Product Details:
Material | MS, SS |
Country of Origin | Made in India |
Brand | MS Radix |
Usage/Application | Oil Application |
Finishing Type | Paint Coated |
Fuel Type | Electricity |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | AC Powered |
Usage/Application | Industrial |
Head | 5-10 m |
Max Flow Rate | 50 LPM |
Phase | Single |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MSRN / MSRB / MSRXMSRN-RB-RN |
Brand | FLUID TECH |
Max Flow Rate | 2900 LPM |
Body Material | CI / CS |
Delivery Size | 1/2" to 8" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MS Radix |
Power Source | AC Powered |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 5 LPM |
Material | SS |
Country of Origin | Made in India |
Phase | Single |
Motor Speed | 1440 RPM |
Power Source | AC Powered |
Head | 5-10 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Head | Up to 150 Mtr. |
Material | CI, CS, SS-304/SS-304L |
Max Flow Rate | Up to 750 M3/Hr. |
Discharge Press | Up to 15 Kg/Cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Applications | Power-Steering |
Max Flow Rate | 50 LPM |
Material | MS |
Type | Rotary Vane Pump |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Crompton |
Head | 5-10 m |
Usage/Application | Industrial |
Material | Mild Steel |
Max Flow Rate | 50 LPM |
Body Material | MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | AC Powered |
Head | 5-10 m |
Max Flow Rate | 5 LPM |
Phase | Single |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Head | 5-10 m |
Power Source | AC Powered |
Frequency | 50 Hz |
Max Flow Rate | 10 LPM |
Voltage | 240 V |
Phase | Single |
Max. Temperature | 200deg C |