Providing you the best range of bdc - 550 nc neck cutting fully automatic band saw machine, bdc-1200 nc neck cutting fully automatic band saw machine, bdc-1000 nc neck cutting fully automatic band saw machine, bdc-800 nc neck cutting fully automatic band saw machine, bdc-650 nc neck cutting fully automatic band saw machine and bdc - 300 nc neck cutting fully automatic band saw machine with effective & timely delivery.
₹ 950000 / Piece Get Latest Price
| Model Name/Number | BDC - 550 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 6000 x 41 x 1.3 mm |
| Coolant Tank Capacity | 80 Litre |
| Cutting Speed | 15 - 90 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Brand | Multicut |
₹ 1250000 / Piece Get Latest Price
| Model Name/Number | BDC-1200 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 12300 x 67 x 1.6 mm |
| Coolant Tank Capacity | 90 Litre |
| Cutting Speed | 15 - 80 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
₹ 1250000 / Piece Get Latest Price
| Model Name/Number | BDC-1000 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 10780 x 67 x 1.6 mm |
| Coolant Tank Capacity | 90 Litre |
| Cutting Speed | 15 - 80 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
₹ 850000 / Piece Get Latest Price
| Model Name/Number | BDC-800 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 8800 x67 x 1.6 mm |
| Coolant Tank Capacity | 90 Litre |
| Cutting Speed | 15 - 80 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
₹ 625000 / Piece Get Latest Price
| Model Name/Number | BDC-650 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 6900 x 54 x 1.6 mm |
| Coolant Tank Capacity | 80 Litre |
| Cutting Speed | 15 - 90 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
₹ 425000 / Piece Get Latest Price
| Model Name/Number | BDC - 300 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 4100 x 34 x 1.1 mm |
| Coolant Tank Capacity | 50 Litre |
| Cutting Speed | 15 - 95 m / min |
| Coolant Motor | 0.14 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Brand | Multicut |
₹ 700000 / Unit Get Latest Price
| Model Name/Number | BDC-200 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 3760 x 27 x 0.9 mm |
| Coolant Tank Capacity | 30 Litre |
| Cutting Speed | 15 - 95 m / min |
| Coolant Motor | 0.14 HP (1440 Rpm) |
| Chip Brush Gear Motor | 25 HP |
| Brand | Multicut |
Clients can avail from us best quality automatic Band Saw Machines that are suitable for all types of cutting needs. They find use mainly in the workshops and in automotive industries.
Special Features:-
₹ 425000 / Piece Get Latest Price
| Model Name/Number | BDC - 420 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 6000 x 41 x 1.3 mm |
| Coolant Tank Capacity | 60 Litre |
| Cutting Speed | 15 - 95 m / min |
| Coolant Motor | 0.33 (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Brand | Multicut |
Somakumar Panicker (CEO)
MS Radix Impex Solutions
Suvas Scala, 516, Near Parikh Hospital, New Nikol
Ahmedabad - 382350, Gujarat, India