Providing you the best range of bdc - 550 nc neck cutting fully automatic band saw machine, bdc-1200 nc neck cutting fully automatic band saw machine, bdc-800 nc neck cutting fully automatic band saw machine, bdc-650 nc neck cutting fully automatic band saw machine, bdc - 300 nc neck cutting fully automatic band saw machine and bdc-200 nc neck cutting fully automatic band saw machine with effective & timely delivery.
₹ 950000 / Piece Get Latest Price
| Model Name/Number | BDC - 550 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 6000 x 41 x 1.3 mm |
| Coolant Tank Capacity | 80 Litre |
| Cutting Speed | 15 - 90 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Brand | Multicut |
| Cutting Capacity Round Dia. | 550 mm |
| Cutting Capacity Rectangle | 550 x 600 mm |
| Main Drive | 10 HP (1440 Rpm) |
| Hydraulic Motor | 2 HP (1440 Rpm) |
| Floor Space Size | 3700(L) x 2600(W) x 2700(H) mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 90 Litre |
| Total Power | 12.75 HP |
₹ 1250000 / Piece Get Latest Price
| Model Name/Number | BDC-1200 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 12300 x 67 x 1.6 mm |
| Coolant Tank Capacity | 90 Litre |
| Cutting Speed | 15 - 80 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
| Cutting Capacity Round | 1200 mm |
| Cutting Capacity Rectangle | 1200 x 1300 mm |
| Main Drive | 25 HP (1440 Rpm) |
| Hydraulic Motor | 3 HP (1440 Rpm) |
| Floor Space Size | 6600(L) x 3600(W) x 4200(H) mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 140 Litre |
| Total Power | 28.75 HP |
₹ 850000 / Piece Get Latest Price
| Model Name/Number | BDC-800 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 8800 x67 x 1.6 mm |
| Coolant Tank Capacity | 90 Litre |
| Cutting Speed | 15 - 80 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
| Cutting Capacity Round Dia | 800 mm |
| Cutting Capacity Rectangle | 800 x 850 |
| Main Drive | 15 HP (1440 Rpm) |
| Hydraulic Motor | 3 HP (1440 Rpm) |
| Floor Space Size | 4800(L) x 3100(W) x 3000(H) mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 120 Litre |
| Total Power | 18.75 HP |
₹ 625000 / Piece Get Latest Price
| Model Name/Number | BDC-650 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 6900 x 54 x 1.6 mm |
| Coolant Tank Capacity | 80 Litre |
| Cutting Speed | 15 - 90 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
| Cutting Capacity Round Dia. | 650 mm |
| Cutting Capacity Rectangle | 650 x 750 mm |
| Main Drive | 12.5 |
| Hydraulic Motor | 2 HP (1440 Rpm) |
| Floor Space Size | 4300(L) x 2900(W) x 2900(H) mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 120 Litre |
| Total Power | 15.25 HP |
₹ 425000 / Piece Get Latest Price
| Model Name/Number | BDC - 300 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 4100 x 34 x 1.1 mm |
| Coolant Tank Capacity | 50 Litre |
| Cutting Speed | 15 - 95 m / min |
| Coolant Motor | 0.14 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Brand | Multicut |
| Cutting Capacity Round Dia | 300 mm |
| Cutting Capacity Rectangle | 300 x 300 mm |
| Main Drive | 5 HP (1440 Rpm) |
| Hydraulic Motor | 1.0 HP (1440 Rpm) |
| Floor Space Size | 2600(L) x 2200(W) x 1800(H) mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 80 Litre |
| Total Power | 6.39 HP |
| Cutting Length Accuracy | 0.2 mm / Index |
₹ 700000 / Unit Get Latest Price
| Model Name/Number | BDC-200 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 3760 x 27 x 0.9 mm |
| Coolant Tank Capacity | 30 Litre |
| Cutting Speed | 15 - 95 m / min |
| Coolant Motor | 0.14 HP (1440 Rpm) |
| Chip Brush Gear Motor | 25 HP |
| Brand | Multicut |
| Cutting Capacity Round Dia. | 200 mm |
| Cutting Capacity Rectangle | 200 x 200 mm |
| Main Drive | 3 HP (1440 Rpm) |
| Hydraulic Motor | 1.0 HP (1440 Rpm) |
| Floor Space Size | 2200(L) x 2100(W) x 1800(H) mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 70 Litre |
| Total Power | 4.39 HP |
| Cutting Length Accuracy | 0.2 mm/index |
Clients can avail from us best quality automatic Band Saw Machines that are suitable for all types of cutting needs. They find use mainly in the workshops and in automotive industries.
Special Features:-
₹ 1250000 / Piece Get Latest Price
| Model Name/Number | BDC-1000 NC |
| Usage/Application | Workshops and in Automotive Industries |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Blade Size | 10780 x 67 x 1.6 mm |
| Coolant Tank Capacity | 90 Litre |
| Cutting Speed | 15 - 80 m / min |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Brand | Multicut |
| Cutting Capacity Round Dia | 1000 mm |
| Cutting Capacity Rectangle | 1000 x 1100 mm |
| Main Drive | 20 HP (1440 Rpm) |
| Hydraulic Motor | 3 HP (1440 Rpm) |
| Floor Space Size | 6000(L) x 3600(W) x 3400(H) mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 140 Litre |
| Total Power | 23.75 HP |
Somakumar Panicker (CEO)
MS Radix Impex Solutions
Suvas Scala, 516, Near Parikh Hospital, New Nikol
Ahmedabad - 382350, Gujarat, India