Offering you a complete choice of products which include pipe and neck cutting bandsaw machine bdc-200a and bdc-420a pipe and neck cutting bandsaw machine.
₹ 650000 / Piece Get Latest Price
| Capacity | 12 Inch |
| Brand | Multicut |
| Model Name/Number | BDC-200A |
| Usage/Application | Cylinder Industries |
| Cutting Capacity Round Dia. (mm) | 200 mm |
| Cutting Capacity Rectangle (mm) | 200 x 200 mm |
| Main Drive H.P. (1440 Rpm.) | 3 (1440 Rpm.) |
| Hydraulic Motor H.P. (1440 Rpm.) | 1.5 (1440 Rpm.) |
| Coolant Motor H.P. (1440 Rpm.) | 0.14 (1440 Rpm.) |
| Cutting Speed (m / min) | 15 - 95 (m / min) |
| Blade Size | 3760 x 27 x 0.9 mm |
| Floor Space Size L x W x H mm | 2200 x 2100 x 1800 mm |
| Single Indexing Stock (mm) | 0 to 400 mm |
| Multiple Indexing Stock (mm) | 9 times |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity (Litre) | 70(Litre) |
| Coolant Tank Capacity (Litre) | 30 (Litre) |
| Net Weight Semi - Automatic (approx.) Kg. | 2650 Kg. |
| Total Power H.P. | 4.64 H.P. |
| Cutting Taper Accuracy, for En-8mm /100mm | +- 0.2 |
| Cutting Length Accuracy mm / Index | +- 0.2 |
₹ 650000 / Piece Get Latest Price
| Usage/Application | Cylinder Industries |
| Model Name/Number | BDC-420A |
| Cutting Speed | 15 - 90 |
| Brand | Multicut |
| Cutting Capacity Round Dia. (mm) | 420 mm |
| Cutting Capacity Rectangle (mm) | 420 x 450 mm |
| Main Drive H.P. (1440 Rpm.) | 7.5 (1440 Rpm.) |
| Hydraulic Motor H.P. (1440 Rpm.) | 2 (1440 Rpm.) |
| Coolant Motor H.P. (1440 Rpm.) | 0.33 (1440 Rpm.) |
| Blade Size | 6000 x 41 x 1.3 mm |
| Floor Space Size L x W x H mm | 3400x 2400x 2500 mm |
| Single Indexing Stock (mm) | 0 to 600 mm |
| Multiple Indexing Stock (mm) | 9 times mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity (Litre) | 90 (Litre) |
| Coolant Tank Capacity (Litre) | 60 (Litre) |
| Net Weight Automatic M/c. (approx.) Kg. | 6500 Kg. |
| Net Weight Semi - Automatic (approx.) Kg. | 4950 Kg. |
| Total Power H.P. | 9.83 H.P. |
| Cutting Taper Accuracy, for En-8mm /100mm | +- 0.2 mm |
| Cutting Length Accuracy mm / Index | +- 0.2 mm |
Somakumar Panicker (CEO)
MS Radix Impex Solutions
Suvas Scala, 516, Near Parikh Hospital, New Nikol
Ahmedabad - 382350, Gujarat, India