Product Details:
Power | 12.75 HP |
Brand | Multicut |
Usage/Application | Workshops and Automotive Industries |
Machine Type | Semi Automatic |
Cutting Capacity Round Dia. | 550 mm |
Cutting Capacity Rectangle | 550 x 600 mm |
Main Drive | 10 HP (1440 Rpm) |
Hydraulic Motor | 2 HP (1440 Rpm) |
Coolant Motor | 0.50 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP |
Cutting Speed | 15 - 90 m / min |
Blade Size | 6000 x 41 x 1.3 mm |
Floor Space Size | 3700(L) x 2600(W) x 2700(H) mm |
Single Indexing Stock | 0 to 400 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 90 Litre |
Coolant Tank Capacity | 80 Litre |
Product Details:
Model Name/Number | BDC-200 M |
Usage/Application | Workshops and Automotive Industries |
Material | Mild Steel |
Blade Size | 3760 x 27 x 0.9 mm |
Coolant Tank Capacity | 30 Litre |
Cutting Speed | 15 - 95 m / min |
Coolant Motor | 0.14 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP |
Cutting Capacity Round Dia. | 200 mm |
Cutting Capacity Rectangle | 200 x 200 mm |
Main Drive | 3 HP (1440 Rpm) |
Hydraulic Motor | 1.0 HP (1440 Rpm) |
Floor Space Size | 2200(L) x 2100(W) x 1800 (H) mm |
Single Indexing Stock | 0 to 400 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 70 Litre |
Total Power | 4.39 HP |
Product Details:
Power | 23.75 hp |
Brand | Multicut |
Usage/Application | Workshops and Automotive Industries |
Machine Type | Semi Automatic |
Model Name/Number | BDC-1000 M |
Cutting Capacity Round Dia | 1000 mm |
Cutting Capacity Rectangle | 1000 x 1100 mm |
Main Drive | 20 HP (1440 Rpm) |
Hydraulic Motor | 3 HP (1440 Rpm) |
Coolant Motor | 0.50 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP |
Cutting Speed | 15 - 80 m / min |
Blade Size | 10780 x 67 x 1.6 mm |
Floor Space Size | 6000(L) x 3600(W) x 3400(H) mm |
Single Indexing Stock | 0 to 300 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 140 Litre |
Coolant Tank Capacity | 90 Litre |
Product Details:
Power | 18.75 HP |
Brand | Multicut |
Usage/Application | Workshops and Automotive Industries |
Machine Type | Semi Automatic |
Model Name/Number | BDC-800 M |
Cutting Capacity Round Dia. | 800 mm |
Cutting Capacity Rectangle | 800 x 850 mm |
Main Drive | 15 HP (1440 Rpm) |
Hydraulic Motor | 3 HP (1440 Rpm) |
Coolant Motor | 0.50 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP |
Cutting Speed | 15 - 80 m / min |
Blade Size | 8800 x 67 x 1.6 mm |
Floor Space Size | 4800(L) x 3100(W) x 3000(H) mm |
Single Indexing Stock | 0 to 300 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 120 Litre |
Coolant Tank Capacity | 90 Litre |
Product Details:
Power | 15.25 HP |
Brand | Multicut |
Usage/Application | Workshops and Automotive Industries |
Machine Type | Semi Automatic |
Model Name/Number | BDC-650 M |
Cutting Capacity Round Dia | 650 mm |
Cutting Capacity Rectangle | 650 x 750 mm |
Main Drive | 12.5 HP (1440 Rpm) |
Hydraulic Motor | 2 HP (1440 Rpm) |
Coolant Motor | 0.50 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP |
Cutting Speed | 15 - 90 m / min |
Blade Size | 6900 x 54 x 1.6 mm |
Floor Space Size | 4300 x 2900 x 2900 mm |
Single Indexing Stock | 0 to 400 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 120 Litre |
Coolant Tank Capacity | 80 Litre |
Product Details:
Power | 6.39 HP |
Brand | Multicut |
Usage/Application | Workshops and Automotive Industries |
Machine Type | Semi Automatic |
Model Name/Number | BDC-300 M |
Cutting Capacity Round Dia. | 300 mm |
Cutting Capacity Rectangle | 300 x 300 |
Main Drive | 5 HP (1440 Rpm) |
Hydraulic Motor | 1.0 HP (1440 Rpm) |
Coolant Motor | 0.14 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
Cutting Speed | 15 - 95 m / min |
Blade Size | 4100 x 34 x 1.1 mm |
Floor Space Size | 2600(L) x 2200(W) x 1800(H) mm |
Single Indexing Stock | 0 to 400 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 80 Litre |
Coolant Tank Capacity | 50 Litre |
Product Details:
Power | 28.75 HP |
Brand | Multicut |
Usage/Application | Workshops and Automotive Industries |
Machine Type | Semi Automatic |
Model Name/Number | BDC-1200 M |
Cutting Capacity Round Dia. | 1200 mm |
Cutting Capacity Rectangle | 1200 x 1300 mm |
Main Drive | 25 HP (1440 Rpm) |
Hydraulic Motor | 3 HP (1440 Rpm) |
Coolant Motor | 0.50 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP |
Cutting Speed | 15-80 m / min |
Blade Size | 12300 x 67 x 1.6 |
Floor Space Size | 6600(L) x 3600(W) x 4200(H) mm |
Single Indexing Stock | 0 to 300 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 140 Litre |
Coolant Tank Capacity | 90 Litre |
Product Details:
Power | 10.08 HP |
Brand | Multicut |
Usage/Application | Workshops and Automotive Industries |
Machine Type | Semi Automatic |
Model Name/Number | BDC-420 M |
Cutting Capacity Round Dia. | 420 mm |
Cutting Capacity Rectangle | 420 x 450 mm |
Main Drive | 7.5 HP (1440 Rpm) |
Hydraulic Motor | 2 HP (1440 Rpm) |
Coolant Motor | 0.33 HP (1440 Rpm) |
Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
Cutting Speed | 15 - 90 m / min |
Blade Size | 6000 x 41 x 1.3 mm |
Floor Space Size | 3400(L) x 2400(W) x 2500(H) mm |
Single Indexing Stock | 0 to 400 mm |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 90 Litre |
Coolant Tank Capacity | 60 Litre |