Providing you the best range of double column band saw machine model bdc (semi automatic), bdc-550 m semi automatic double column band saw machine, bdc-300 m semi automatic double column band saw machine, bdc-1200 m semi automatic double column band saw machine, bdc-420 m semi automatic double column bandsaw machine and bdc-650 m semi automatic double column band saw machine with effective & timely delivery.
₹ 325000 / Piece Get Latest Price
| Power | 23.75 hp |
| Usage/Application | Workshops and Automotive Industries |
| Machine Type | Semi Automatic |
| Brand | Multicut |
| Model Name/Number | BDC-1000 M |
| Cutting Capacity Round Dia | 1000 mm |
| Cutting Capacity Rectangle | 1000 x 1100 mm |
| Main Drive | 20 HP (1440 Rpm) |
| Hydraulic Motor | 3 HP (1440 Rpm) |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Cutting Speed | 15 - 80 m / min |
| Blade Size | 10780 x 67 x 1.6 mm |
| Floor Space Size | 6000(L) x 3600(W) x 3400(H) mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 140 Litre |
| Coolant Tank Capacity | 90 Litre |
₹ 550000 / Piece Get Latest Price
| Power | 12.75 HP |
| Brand | Multicut |
| Usage/Application | Workshops and Automotive Industries |
| Machine Type | Semi Automatic |
| Cutting Capacity Round Dia. | 550 mm |
| Cutting Capacity Rectangle | 550 x 600 mm |
| Main Drive | 10 HP (1440 Rpm) |
| Hydraulic Motor | 2 HP (1440 Rpm) |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Cutting Speed | 15 - 90 m / min |
| Blade Size | 6000 x 41 x 1.3 mm |
| Floor Space Size | 3700(L) x 2600(W) x 2700(H) mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 90 Litre |
| Coolant Tank Capacity | 80 Litre |
₹ 450000 / Piece Get Latest Price
| Power | 6.39 HP |
| Brand | Multicut |
| Usage/Application | Workshops and Automotive Industries |
| Machine Type | Semi Automatic |
| Model Name/Number | BDC-300 M |
| Cutting Capacity Round Dia. | 300 mm |
| Cutting Capacity Rectangle | 300 x 300 |
| Main Drive | 5 HP (1440 Rpm) |
| Hydraulic Motor | 1.0 HP (1440 Rpm) |
| Coolant Motor | 0.14 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Cutting Speed | 15 - 95 m / min |
| Blade Size | 4100 x 34 x 1.1 mm |
| Floor Space Size | 2600(L) x 2200(W) x 1800(H) mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 80 Litre |
| Coolant Tank Capacity | 50 Litre |
₹ 1500000 / Piece Get Latest Price
| Power | 28.75 HP |
| Brand | Multicut |
| Usage/Application | Workshops and Automotive Industries |
| Machine Type | Semi Automatic |
| Model Name/Number | BDC-1200 M |
| Cutting Capacity Round Dia. | 1200 mm |
| Cutting Capacity Rectangle | 1200 x 1300 mm |
| Main Drive | 25 HP (1440 Rpm) |
| Hydraulic Motor | 3 HP (1440 Rpm) |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Cutting Speed | 15-80 m / min |
| Blade Size | 12300 x 67 x 1.6 |
| Floor Space Size | 6600(L) x 3600(W) x 4200(H) mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 140 Litre |
| Coolant Tank Capacity | 90 Litre |
₹ 950000 / Piece Get Latest Price
| Power | 10.08 HP |
| Brand | Multicut |
| Usage/Application | Workshops and Automotive Industries |
| Machine Type | Semi Automatic |
| Model Name/Number | BDC-420 M |
| Cutting Capacity Round Dia. | 420 mm |
| Cutting Capacity Rectangle | 420 x 450 mm |
| Main Drive | 7.5 HP (1440 Rpm) |
| Hydraulic Motor | 2 HP (1440 Rpm) |
| Coolant Motor | 0.33 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP (1440 Rpm) |
| Cutting Speed | 15 - 90 m / min |
| Blade Size | 6000 x 41 x 1.3 mm |
| Floor Space Size | 3400(L) x 2400(W) x 2500(H) mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 90 Litre |
| Coolant Tank Capacity | 60 Litre |
₹ 325000 / Piece Get Latest Price
| Power | 15.25 HP |
| Brand | Multicut |
| Usage/Application | Workshops and Automotive Industries |
| Machine Type | Semi Automatic |
| Model Name/Number | BDC-650 M |
| Cutting Capacity Round Dia | 650 mm |
| Cutting Capacity Rectangle | 650 x 750 mm |
| Main Drive | 12.5 HP (1440 Rpm) |
| Hydraulic Motor | 2 HP (1440 Rpm) |
| Coolant Motor | 0.50 HP (1440 Rpm) |
| Chip Brush Gear Motor | 0.25 HP |
| Cutting Speed | 15 - 90 m / min |
| Blade Size | 6900 x 54 x 1.6 mm |
| Floor Space Size | 4300 x 2900 x 2900 mm |
| Single Indexing Stock | 0 to 400 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 120 Litre |
| Coolant Tank Capacity | 80 Litre |
Somakumar Panicker (CEO)
MS Radix Impex Solutions
Suvas Scala, 516, Near Parikh Hospital, New Nikol
Ahmedabad - 382350, Gujarat, India