Product Details:
Model Name/Number | 400V3 |
Usage/Application | To Cut Complex Shapes And Angles |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 380-415 V |
Brand | Multicut |
Product Details:
Model Name/Number | VBM-300 |
Material | Mild Steel |
Blade Size | 4100X34X1.1 Mm |
Table Size | 700X700 Mm |
Floor Space | 1000X1000X1610 Mm |
Brand | Multicut |
Maximum Work Thickness In Mm | 300mm |
Throat (Blade To Column) In Mm | 350 mm |
Main Drive Hp, 1440 Rpm | 5 H.P. |
Work Table Operation | Manual |
Blade Tension | Manual |
Band Speed (Mtr/Min) | 15-1000 (Mtr/Min) |
No. of band wheels | 2 |
Coolant Motor Hp, 1440 Rpm | 0.14 HP |
Net Weight In Approx Kg | 1850 Kg |
Product Details:
Model Name/Number | VBM-150 |
Material | Mild Steel |
Blade Size | 3000X27X0.9 Mm |
Floor Space | 1000X1000X1610 mm |
Brand | Multicut |
Maximum Work Thickness In Mm | 150 mm |
Throat (Blade To Column) In Mm | 250 mm |
Main Drive Hp, 1440 Rpm | 3 H.P. |
Table Size In Mm | 500X500 mm |
Work Table Operation | Manual |
Blade Tension | Manual |
Band Speed (Mtr/Min) | 20-100 (Mtr/Min) |
No. of band wheels | 2 |
Coolant Motor Hp, 1440 Rpm | 0.14 HP |
Net Weight In Approx Kg | 550 Kg |
Product Details:
Blade Size | 3760X27X0.9 Mm |
Table Size | 600X600 Mm |
Floor Space | 1000X1000X1610 |
Brand | Multicut |
Maximum Work Thickness In Mm | 250 mm |
Throat (Blade To Column) In Mm | 300 mm |
Main Drive Hp, 1440 Rpm | 3 H.P. |
Work Table Operation | Manual |
Blade Tension | Manual |
Band Speed (Mtr/Min) | 25-150 (Mtr/Min) |
No. of band wheels | 2 |
Coolant Motor Hp, 1440 Rpm | 0.14 HP |
Net Weight In Approx Kg | 1100 Kg |