Wholesale Trader of a wide range of products which include bdc - 420 a fully automatic double column band saw machine, bdc - 800 a fully automatic double column band saw machine, bdc - 1000 a fully automatic double column band saw machine, bdc - 650 a fully automatic double column band saw machine, bdc - 200 a fully automatic double column band saw machine and fully automatic double column band saw machine bdc - 300 a.
₹ 500000 / Piece Get Latest Price
| Cutting Capacity Round | 420 Dia. (mm) |
| Cutting Capacity Rectangle | 420 x 450 mm |
| Main Drive | 7.5 H.P. (1440 Rpm.) |
| Hydraulic Motor | 2 H.P. (1440 Rpm.) |
| Coolant Motor | 0.33 H.P. (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 H.P |
| Cutting Speed | 15 - 90 m/min |
| BlaFloor Space Size L x W x H mmde Size | 6000 x 41 x 1.3 |
| Floor Space Size L x W x H mm | 3400x 2400x 2500 |
| Single Indexing Stock | 0 to 400 mm |
₹ 1050000 / Piece Get Latest Price
| Brand | Multicut |
| Model Name/Number | BDC-800 A |
| Cutting Capacity Round Dia. | 800 mm |
| Cutting Capacity Rectangle | 800 x 850 mm |
| Main Drive H.P. | 15 (1440 Rpm.) |
| Hydraulic Motor H.P. | 3 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 (H.P) |
| Cutting Speed | 15 - 80 (m / min) |
| Blade Size | 8800 x67 x 1.6 mm |
₹ 450000 / Piece Get Latest Price
| Brand | Multicut |
| Cutting Capacity Round Dia. | 1000 mm |
| Cutting Capacity Rectangle | 1200 x 1300 mm |
| Main Drive H.P. | 25 (1440 Rpm.) |
| Hydraulic Motor H.P. | 3 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 H.P. |
| Cutting Speed | 15-80 (m / min) |
| Blade Size | 12300 x 67 x 1.6 mm |
| Floor Space Size L x W x H | 6600 X 3600 x4200 mm |
₹ 950000 / Piece Get Latest Price
| Brand | Multicut |
| Machine Type | Fully Automatic |
| Model Name/Number | BDC - 650 A |
| Cutting Capacity Round Dia. | 650 mm |
| Cutting Capacity Rectangle | 650 x 750 mm |
| Main Drive H.P. | 12.5 (1440 Rpm.) |
| Hydraulic Motor H.P. | 2 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 (H.P) |
| Cutting Speed | 15 - 90 (m / min) |
₹ 425000 / Piece Get Latest Price
| Brand | Multicut |
| Cutting Capacity Round Dia. | 200 mm |
| Cutting Capacity Rectangle | 200 x 200 mm |
| Main Drive | 3 1440 H.P. Rpm |
| Hydraulic Motor | 1.0 H.P. 1440 Rpm. |
| Coolant Motor | 0.14 h.p. 1440 Rpm. |
| Chip Brush Gear Motor (H.P) | 0.25 H.P |
| Cutting Speed (m / min) | 15 - 95 m/min |
| Blade Size | 3760 x 27 x 0.9 |
| Floor Space Size L x W x H mm | 2200 x 2100 x 1800 |
₹ 450000 / Piece Get Latest Price
| Cutting Capacity Round | 300 Dia. (mm) |
| Cutting Capacity Rectangle | 300 x 300 mm |
| Main Drive | 5 H.P. (1440 Rpm.) |
| Hydraulic Motor | 1.0 H.P. (1440 Rpm.) |
| Coolant Motor | 0.14 H.P. (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 H.P |
| Cutting Speed | 15 - 95 m/min |
| Blade Size | 4100 x 34 x 1.1 |
| Floor Space Size L x W x H mm | 2600x 2200x 1800 |
| Single Indexing Stock | 0 to 400 mm |
₹ 1550000 / Piece Get Latest Price
| Brand | Multicut |
| Model Name/Number | BDC - 1200 A |
| Cutting Capacity Round | 1200 Dia. (mm) |
| Cutting Capacity Rectangle | 1200 x 1300 (mm) |
| Main Drive H.P. | 25 (1440 Rpm.) |
| Hydraulic Motor H.P. | 3 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 (H.P) |
| Cutting Speed | 15-80 (m / min) |
| Blade Size | 12300 x 67 x 1.6 mm |
Somakumar Panicker (CEO)
MS Radix Impex Solutions
Suvas Scala, 516, Near Parikh Hospital, New Nikol
Ahmedabad - 382350, Gujarat, India