Wholesale Trader of a wide range of products which include bdc - 420 a fully automatic double column band saw machine, bdc - 800 a fully automatic double column band saw machine, bdc - 1000 a fully automatic double column band saw machine, bdc - 650 a fully automatic double column band saw machine, bdc - 1200 a fully automatic double column band saw machine and fully automatic double column band saw machine bdc - 300 a.
₹ 500000 / Piece Get Latest Price
| Cutting Capacity Round | 420 Dia. (mm) |
| Cutting Capacity Rectangle | 420 x 450 mm |
| Main Drive | 7.5 H.P. (1440 Rpm.) |
| Hydraulic Motor | 2 H.P. (1440 Rpm.) |
| Coolant Motor | 0.33 H.P. (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 H.P |
| Cutting Speed | 15 - 90 m/min |
| BlaFloor Space Size L x W x H mmde Size | 6000 x 41 x 1.3 |
| Floor Space Size L x W x H mm | 3400x 2400x 2500 |
| Single Indexing Stock | 0 to 400 mm |
| Multiple Indexing Stock | 9 times |
| Band Tension | Hydraulic |
| Hydraulic Tank Capacity | 90 litre |
| Coolant Tank Capacity | 60 litre |
| Net Weight Automatic | 5100 M/c. (approx.) Kg. |
| Net Weight Semi - Automatic | 3350 (approx.) Kg. |
| Total Power H.P. | 10.08 H.P. |
| Cutting Taper Accuracy, for En-8mm /100mm | +- 0.2 |
| Cutting Length Accuracy mm / Index | 0.2 |
₹ 1050000 / Piece Get Latest Price
| Brand | Multicut |
| Model Name/Number | BDC-800 A |
| Cutting Capacity Round Dia. | 800 mm |
| Cutting Capacity Rectangle | 800 x 850 mm |
| Main Drive H.P. | 15 (1440 Rpm.) |
| Hydraulic Motor H.P. | 3 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 (H.P) |
| Cutting Speed | 15 - 80 (m / min) |
| Blade Size | 8800 x67 x 1.6 mm |
| Floor Space Size L x W x H | 4800x 3100x 3000 mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 120 Litre |
| Coolant Tank Capacity | 90 Litre |
| Net Weight Automatic M/c. | 10500 (approx.) Kg |
| Net Weight Semi - Automatic | 7650 (approx.) Kg. |
| Total Power | 18.75 H.P. |
₹ 450000 / Piece Get Latest Price
| Brand | Multicut |
| Cutting Capacity Round Dia. | 1000 mm |
| Cutting Capacity Rectangle | 1200 x 1300 mm |
| Main Drive H.P. | 25 (1440 Rpm.) |
| Hydraulic Motor H.P. | 3 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 H.P. |
| Cutting Speed | 15-80 (m / min) |
| Blade Size | 12300 x 67 x 1.6 mm |
| Floor Space Size L x W x H | 6600 X 3600 x4200 mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 140 Litre |
| Coolant Tank Capacity | 90 Litre |
| et Weight Automatic M/c. | 17250 (approx.) Kg. |
| Net Weight Semi - Automatic | 13250 (approx.) Kg. |
| Total Power | 28.75 H.P. |
₹ 950000 / Piece Get Latest Price
| Brand | Multicut |
| Machine Type | Fully Automatic |
| Model Name/Number | BDC - 650 A |
| Cutting Capacity Round Dia. | 650 mm |
| Cutting Capacity Rectangle | 650 x 750 mm |
| Main Drive H.P. | 12.5 (1440 Rpm.) |
| Hydraulic Motor H.P. | 2 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 (H.P) |
| Cutting Speed | 15 - 90 (m / min) |
| Blade Size | 6900 x 54 x 1.6 mm |
| Floor Space Size L x W x H | 4300x 2900x 2900 mm |
| Single Indexing Stock | 0 to 400 mm |
| Multiple Indexing Stock | 9 times mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 120 Litre |
| Coolant Tank Capacity | 80 Litre |
| Net Weight Automatic M/c. | 8200 (approx.) Kg. |
| Net Weight Semi - Automatic | 5850 (approx.) Kg. |
| Total Power | 15.25 H.P. |
| Cutting Length Accuracy | 0.2 mm / Index |
₹ 1550000 / Piece Get Latest Price
| Brand | Multicut |
| Model Name/Number | BDC - 1200 A |
| Cutting Capacity Round | 1200 Dia. (mm) |
| Cutting Capacity Rectangle | 1200 x 1300 (mm) |
| Main Drive H.P. | 25 (1440 Rpm.) |
| Hydraulic Motor H.P. | 3 (1440 Rpm.) |
| Coolant Motor H.P. | 0.50 (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 (H.P) |
| Cutting Speed | 15-80 (m / min) |
| Blade Size | 12300 x 67 x 1.6 mm |
| Floor Space Size L x W x H | 6600 X 3600 x4200 mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 140 Litre |
| Coolant Tank Capacity | 90 Litre |
| Net Weight Automatic M/c. | 17250 (approx.) Kg. |
| Net Weight Semi - Automatic | 13250 (approx.) Kg. |
| Total Power | 28.75 H.P. |
₹ 450000 / Piece Get Latest Price
| Cutting Capacity Round | 300 Dia. (mm) |
| Cutting Capacity Rectangle | 300 x 300 mm |
| Main Drive | 5 H.P. (1440 Rpm.) |
| Hydraulic Motor | 1.0 H.P. (1440 Rpm.) |
| Coolant Motor | 0.14 H.P. (1440 Rpm.) |
| Chip Brush Gear Motor | 0.25 H.P |
| Cutting Speed | 15 - 95 m/min |
| Blade Size | 4100 x 34 x 1.1 |
| Floor Space Size L x W x H mm | 2600x 2200x 1800 |
| Single Indexing Stock | 0 to 400 mm |
| Multiple Indexing Stock | 9 times |
| Band Tension | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity | 80 litre |
| Coolant Tank Capacity | 50 litre |
| Net Weight Automatic | 2650 M/c. (approx.) Kg. |
| Net Weight Semi - Automatic | 2150 (approx.) Kg |
| Total Power | 6.39 H.P |
| Cutting Taper Accuracy, for En-8mm /100mm | +- 0.2 |
| Cutting Length Accuracy mm / Index | 0.2 |
Somakumar Panicker (CEO)
MS Radix Impex Solutions
Suvas Scala, 516, Near Parikh Hospital, New Nikol
Ahmedabad - 382350, Gujarat, India