We are a leading Wholesale Trader of sbm - 200 m swing type manual bandsaw machine, metal cutting bandsaw machine swing type, sbm - 300 h swing type complete hydraulic band saw machine, metal cutting manual bandsaw machine, sbm - 200 h swing type complete hydraulic band saw machine and hydraulic metal cutting band saw machine swing type complete from Ahmedabad, India.
₹ 150000 / Piece Get Latest Price
| Usage/Application | Metal And Wood Cutting |
| Material | Mild Steel |
| Cutting Speed | 24 - 76 (MTR / Min) |
| Model Name/Number | SBM 200 M |
| Brand | Multicut |
| Blade Size | 3000 X 27 X 0.9 Mm |
| Round Bar In Mm | 200 mm |
| Square Bar In Mm | 200 X 200 mm |
| Main Drive Hp 1440 Rpm | 1 HP |
| Hydraulic Motor H.P. 1440 Rpm | 0.5 HP |
| Coolant Motor Hp 1440 Rpm | 0.14 HP |
| Coolant Tank In Litre | 40 Litre |
| Floor Space L X W X N | 1550 X 575 X 875 mm |
| Net Weight In Kg | 410 Kg |
₹ 225000 / Piece Get Latest Price
| Cutting Capacity | 300 mm |
| Usage/Application | Metal And Wood Cutting |
| Cutting Speed | 24 - 76 (MTR / Min) |
| Model Name/Number | SBM - 300 M |
| Brand | Multicut |
| Blade Size | 3760 X 27 X 0.9 mm |
| Round Bar In Mm | 300 mm |
| Square Bar In Mm | 300 X 300 mm |
| Main Drive Hp 1440 Rpm | 2 HP |
| Hydraulic Motor H.P. 1440 Rpm | 0.5 HP |
| Coolant Motor Hp 1440 Rpm | 0.14 HP |
| Coolant Tank In Litre | 60 Litre |
| Floor Space L X W X N | 2450 X 850 X 1250 mm |
| Net Weight In Kg | 850 Kg |
₹ 325000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 3 phase |
| Capacity | 8 inch |
| Square Bar | 303 x 250 Mm |
| Coolant Tank In Litre | 60 Litre |
| Blade Size | 3760 x 27 x 0.9 Mm |
| Cutting Speed | 24 - 76 (Mtr / Min) |
| Brand | Multicut |
| Floor Space | 2450 x 850 x 1250 mm |
| Country of Origin | Made in India |
| Coolant Motor Hp 1440 Rpm | 0 14 HP |
| Hydraulic Motor H.P 1440 Rpm | 0.5 HP |
| Main Drive Hp 1440 Rpm | 2 HP |
| Net Weight In Kg | 850 Kg |
| Cutting Capacity | 400 mm |
| Round Bar | 300 Mm |
₹ 175000 / Piece Get Latest Price
| Material | Mild Steel |
| Cutting Speed | 24 - 76 (MTR / Min) |
| Model Name/Number | SBM - 400 M |
| Brand | Multicut |
| Blade Size | 4100 X 34 X 1.1 Mm |
| Round Bar In Mm | 400 mm |
| Square Bar In Mm | 400 X 400 mm |
| Main Drive Hp 1440 Rpm | 3 HP |
| Hydraulic Motor H.P. 1440 Rpm | 1 HP |
| Coolant Motor Hp 1440 Rpm | 0.14 HP |
| Coolant Tank In Litre | 75 Litre |
| Floor Space L X W X N | 2750 X 850 X 1200 mm |
| Net Weight In Kg | 1250 Kg |
₹ 300000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Multicut |
| Cutting Speed | 24 - 76 (Mtr / Min) |
| Blade Size | 3505 x 27 x 0.9 Mm |
| Coolant Tank In Litre | 40 Litre |
| Round Bar | 200 Mm |
| Square Bar | 200 x 150 Mm |
| Floor Space | 1550 x 575 x 675 mm |
| Main Drive Hp 1440 Rpm | 1.5 HP |
| Hydraulic Motor H.P 1440 Rpm | 0.5 HP |
| Coolant Motor Hp 1440 Rpm | 0 14 HP |
| Net Weight In Kg | 410 Kg |
₹ 350000 / Piece Get Latest Price
| Material | Mild Steel |
| Square Bar | 400 x 350 Mm |
| Round Bar | 400 Mm |
| Coolant Tank In Litre | 75 Litre |
| Blade Size | 4100 x 34 x 1.1 Mm |
| Cutting Speed | 24 - 76 (Mtr / Min) |
| Brand | Multicut |
| Floor Space | 2750 x 850 x 1200 mm |
| Main Drive Hp 1440 Rpm | 3 HP |
| Hydraulic Motor H.P 1440 Rpm | 1 HP |
| Coolant Motor Hp 1440 Rpm | 0.14 HHP |
| Net Weight In Kg | 1250 Kg |
Somakumar Panicker (CEO)
MS Radix Impex Solutions
Suvas Scala, 516, Near Parikh Hospital, New Nikol
Ahmedabad - 382350, Gujarat, India