Product Details:
Usage/Application | Metal And Wood Cutting |
Model Name/Number | SBM - 300 M |
Blade Size | 3760 X 27 X 0.9 mm |
Cutting Speed | 24 - 76 (MTR / Min) |
Brand | Multicut |
Round Bar In Mm | 300 mm |
Square Bar In Mm | 300 X 300 mm |
Main Drive Hp 1440 Rpm | 2 HP |
Hydraulic Motor H.P. 1440 Rpm | 0.5 HP |
Coolant Motor Hp 1440 Rpm | 0.14 HP |
Coolant Tank In Litre | 60 Litre |
Floor Space L X W X N | 2450 X 850 X 1250 mm |
Net Weight In Kg | 850 Kg |
Product Details:
Model Name/Number | SBM 200 M |
Usage/Application | Metal And Wood Cutting |
Material | Mild Steel |
Blade Size | 3000 X 27 X 0.9 Mm |
Cutting Speed | 24 - 76 (MTR / Min) |
Brand | Multicut |
Round Bar In Mm | 200 mm |
Square Bar In Mm | 200 X 200 mm |
Main Drive Hp 1440 Rpm | 1 HP |
Hydraulic Motor H.P. 1440 Rpm | 0.5 HP |
Coolant Motor Hp 1440 Rpm | 0.14 HP |
Coolant Tank In Litre | 40 Litre |
Floor Space L X W X N | 1550 X 575 X 875 mm |
Net Weight In Kg | 410 Kg |
Product Details:
Material | Mild Steel |
Brand | Multicut |
Cutting Speed | 24 - 76 (Mtr / Min) |
Blade Size | 3505 x 27 x 0.9 Mm |
Coolant Tank In Litre | 40 Litre |
Round Bar | 200 Mm |
Square Bar | 200 x 150 Mm |
Floor Space | 1550 x 575 x 675 mm |
Main Drive Hp 1440 Rpm | 1.5 HP |
Hydraulic Motor H.P 1440 Rpm | 0.5 HP |
Coolant Motor Hp 1440 Rpm | 0 14 HP |
Net Weight In Kg | 410 Kg |
Product Details:
Model Name/Number | SBM - 400 M |
Usage/Application | Metal And Wood Cutting |
Material | Mild Steel |
Blade Size | 4100 X 34 X 1.1 Mm |
Cutting Speed | 24 - 76 (MTR / Min) |
Brand | Multicut |
Round Bar In Mm | 400 mm |
Square Bar In Mm | 400 X 400 mm |
Main Drive Hp 1440 Rpm | 3 HP |
Hydraulic Motor H.P. 1440 Rpm | 1 HP |
Coolant Motor Hp 1440 Rpm | 0.14 HP |
Coolant Tank In Litre | 75 Litre |
Floor Space L X W X N | 2750 X 850 X 1200 mm |
Net Weight In Kg | 1250 Kg |
Product Details:
Material | Mild Steel |
Brand | Multicut |
Cutting Speed | 24 - 76 (Mtr / Min) |
Blade Size | 4100 x 34 x 1.1 Mm |
Coolant Tank In Litre | 75 Litre |
Round Bar | 400 Mm |
Square Bar | 400 x 350 Mm |
Floor Space | 2750 x 850 x 1200 mm |
Main Drive Hp 1440 Rpm | 3 HP |
Hydraulic Motor H.P 1440 Rpm | 1 HP |
Coolant Motor Hp 1440 Rpm | 0.14 HHP |
Net Weight In Kg | 1250 Kg |
Product Details:
Material | Mild Steel |
Brand | Multicut |
Cutting Speed | 24 - 76 (Mtr / Min) |
Blade Size | 3760 x 27 x 0.9 Mm |
Coolant Tank In Litre | 60 Litre |
Round Bar | 300 Mm |
Square Bar | 303 x 250 Mm |
Floor Space | 2450 x 850 x 1250 mm |
Coolant Motor Hp 1440 Rpm | 0 14 HP |
Hydraulic Motor H.P 1440 Rpm | 0.5 HP |
Main Drive Hp 1440 Rpm | 2 HP |
Net Weight In Kg | 850 Kg |