Product Price :Get Latest Price
Product Details:Usage/Application | For handling corrosive chemicals & fluid posing an environment or health hazards such as Acids,Etc. |
Material | Cast Iron |
Brand | Alfa |
Pump Capacity (Q) | Up To 28m3/hr |
Differential Head (H) | Up To 28 meter |
Operating Temperature | -20 to 120 Degree Celsius |
Motor Rating | Up To 3.3kW |
Product Price :Get Latest Price
Product Details:Usage/Application | For handling corrosive chemicals & fluid posing an environment or health hazards such as Acids,Etc. |
Material | Cast Iron |
Brand | Alfa |
Pump Capacity (Q) | Up To 50m3/hr |
Differential Head (H) | Up To 50 meter |
Operating Temperature | -20 to 100 Degree Celsius |
Motor Rating | Up To 15kW |
Product Price :Get Latest Price
Product Details:Usage/Application | For handling corrosive chemicals & fluid posing an environment or health hazards such as Acids,Etc. |
Material | Cast Iron |
Brand | Alfa |
Pump Capacity (Q) | Up To 290 m3/hr |
Differential Head (H) | Up To 62 meter |
Operating Temperature | -20 to 100 Degree Celsius |
Motor Rating | Up To 30 kW |
Product Price :Get Latest Price
Product Details:Head | Up to 50 meter |
Material | Cast Iron |
Capacity | Up to 50 m3/hr |
Brand | Alfa |
Operating Temperature | -20 to 100 Degree Celsius |
Motor Rating | Up to 3.3 kW |
Explore More Products
© MS Radix Impex Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited